๐Ÿ“ˆ Cup History โ€” Regulation Record vs Playoff Teams

Starter-in-net only. No B2B games. No OT/SO games. 2015โ€“2025.
๐ŸŸข โ‰ฅ55%  ยท  ๐ŸŸก 48โ€“55%  ยท  ๐Ÿ”ด <48%

All Playoff (16)Top 10 (Seeds 1-5)Top 5 (Seeds 1-3)

2025-26

Seed Team W L GP Reg% Exit Goalie
W1 COL 7 3 10 0.700 S. Wedgewood 9gp
E4 MTL 8 4 12 0.667 J. Dobes 7gp
W3 MIN 7 4 11 0.636 F. Gustavsson 9gp
E2 BUF 8 6 14 0.571 U. Luukkonen 7gpA. Lyon 6gp
E3 TBL 8 6 14 0.571 A. Vasilevskiy 13gp
E8 PHI 6 5 11 0.545 S. Ersson 6gpD. Vladar 5gp
W2 DAL 7 6 13 0.538 J. Oettinger 10gp
E6 OTT 6 6 12 0.500 L. Ullmark 5gp
E5 BOS 9 10 19 0.474 J. Swayman 15gp
E1 CAR 7 8 15 0.467 F. Andersen 9gp
W7 ANA 4 8 12 0.333 L. Dostal 9gp
E7 PIT 5 10 15 0.333 A. Silovs 6gpS. Skinner 5gp
W6 UTA 6 15 21 0.286 K. Vejmelka 17gp
W4 VGK 4 10 14 0.286 A. Schmid 6gp
W8 LAK 3 8 11 0.273 A. Forsberg 5gpD. Kuemper 6gp
W5 EDM 3 11 14 0.214 C. Ingram 5gp

2024-25

Seed Team W L GP Reg% Exit Goalie
W8 STL 7 2 9 0.778 1st Round J. Binnington 9gpJ. Hofer 7gp
E1 WSH 5 2 7 0.714 2nd Round L. Thompson 7gpC. Lindgren 9gp
W7 MIN 7 3 10 0.700 1st Round F. Gustavsson 10gp
E7 NJD 4 2 6 0.667 1st Round J. Markstrom 6gpJ. Allen 6gp
E5 FLA ๐Ÿ† 8 5 13 0.615 ๐Ÿ† S. Bobrovsky 13gp
W4 LAK 6 4 10 0.600 1st Round D. Kuemper 10gpD. Rittich 7gp
W5 COL 3 2 5 0.600 1st Round M. Blackwood 5gpA. Georgiev 8gp
E3 TBL 9 7 16 0.562 1st Round A. Vasilevskiy 16gp
E4 CAR 6 5 11 0.545 Conf Final P. Kochetkov 11gp
E8 MTL 6 5 11 0.545 1st Round S. Montembeault 11gp
W1 WPG 7 6 13 0.538 2nd Round C. Hellebuyck 13gp
E6 OTT 5 5 10 0.500 1st Round L. Ullmark 9gpA. Forsberg 6gp
E2 TOR 4 5 9 0.444 2nd Round J. Woll 9gpA. Stolarz 9gp
W3 DAL 6 9 15 0.400 Conf Final J. Oettinger 15gp
W2 VGK 4 7 11 0.364 2nd Round A. Hill 11gp
W6 EDM 4 10 14 0.286 Finalist S. Skinner 14gp

2023-24

Seed Team W L GP Reg% Exit Goalie
W8 VGK 7 3 10 0.700 1st Round L. Thompson 9gpA. Hill 9gp
E4 BOS 8 4 12 0.667 2nd Round J. Swayman 12gp
W3 VAN 8 4 12 0.667 2nd Round T. Demko 12gp
E5 TOR 5 3 8 0.625 1st Round I. Samsonov 8gp
W2 WPG 9 6 15 0.600 1st Round C. Hellebuyck 15gp
E8 WSH 5 5 10 0.500 1st Round C. Lindgren 10gpD. Kuemper 5gp
E3 FLA ๐Ÿ† 10 10 20 0.500 ๐Ÿ† S. Bobrovsky 20gp
E6 TBL 8 8 16 0.500 1st Round A. Vasilevskiy 16gp
E2 CAR 6 6 12 0.500 2nd Round P. Kochetkov 11gp
W7 LAK 6 7 13 0.462 1st Round C. Talbot 13gp
W1 DAL 6 7 13 0.462 Conf Final J. Oettinger 13gp
E7 NYI 5 6 11 0.455 1st Round I. Sorokin 11gp
E1 NYR 4 6 10 0.400 Conf Final I. Shesterkin 10gp
W4 COL 5 8 13 0.385 2nd Round A. Georgiev 12gp
W5 EDM 3 6 9 0.333 Finalist S. Skinner 8gp
W6 NSH 5 10 15 0.333 1st Round J. Saros 15gpK. Lankinen 9gp

2022-23

Seed Team W L GP Reg% Exit Goalie
E1 BOS 8 2 10 0.800 1st Round L. Ullmark 10gp
E3 NJD 7 3 10 0.700 2nd Round V. Vanecek 9gp
W5 LAK 6 4 10 0.600 1st Round P. Copley 9gp
E5 NYR 8 7 15 0.533 1st Round I. Shesterkin 15gp
W2 EDM 6 6 12 0.500 2nd Round S. Skinner 12gp
E6 TBL 7 8 15 0.467 1st Round A. Vasilevskiy 15gp
W1 VGK ๐Ÿ† 4 5 9 0.444 ๐Ÿ† L. Thompson 9gp
E4 TOR 4 5 9 0.444 2nd Round I. Samsonov 9gpM. Murray 7gp
W3 COL 5 7 12 0.417 1st Round A. Georgiev 12gp
W4 DAL 4 6 10 0.400 Conf Final J. Oettinger 10gp
W7 SEA 4 6 10 0.400 2nd Round M. Jones 6gpP. Grubauer 10gp
E7 NYI 4 8 12 0.333 1st Round I. Sorokin 12gp
E8 FLA 4 8 12 0.333 Finalist S. Bobrovsky 12gpS. Knight 5gp
W8 WPG 3 10 13 0.231 1st Round C. Hellebuyck 13gp
E2 CAR 1 4 5 0.200 Conf Final F. Andersen 5gpP. Kochetkov 6gp
W6 MIN 1 9 10 0.100 1st Round M. Fleury 10gpF. Gustavsson 8gp

2021-22

Seed Team W L GP Reg% Exit Goalie
E1 FLA 7 2 9 0.778 2nd Round S. Bobrovsky 9gp
W1 COL ๐Ÿ† 10 3 13 0.769 ๐Ÿ† D. Kuemper 13gp
W3 CGY 6 4 10 0.600 2nd Round J. Markstrom 10gp
W2 MIN 6 5 11 0.545 1st Round C. Talbot 11gp
E3 TOR 6 5 11 0.545 1st Round J. Campbell 11gp
W7 DAL 6 6 12 0.500 1st Round J. Oettinger 11gp
E2 CAR 5 5 10 0.500 2nd Round F. Andersen 10gp
E8 WSH 5 6 11 0.455 1st Round I. Samsonov 10gpV. Vanecek 5gp
W6 LAK 5 6 11 0.455 1st Round J. Quick 11gpC. Petersen 5gp
E4 NYR 5 6 11 0.455 Conf Final I. Shesterkin 11gp
E7 PIT 7 10 17 0.412 1st Round T. Jarry 16gp
E6 BOS 4 6 10 0.400 1st Round J. Swayman 7gpL. Ullmark 8gp
E5 TBL 5 9 14 0.357 Finalist A. Vasilevskiy 14gp
W4 STL 2 4 6 0.333 2nd Round V. Husso 6gpJ. Binnington 7gp
W5 EDM 3 6 9 0.333 Conf Final M. Koskinen 9gpM. Smith 5gp
W8 NSH 4 10 14 0.286 1st Round J. Saros 14gp

2020-21 โš ๏ธ COVID season

Seed Team W L GP Reg% Exit Goalie
W1 COL 10 4 14 0.714 2nd Round P. Grubauer 14gp
W3 TBL ๐Ÿ† 7 4 11 0.636 ๐Ÿ† A. Vasilevskiy 11gp
W1 CAR 3 2 5 0.600 2nd Round A. Nedeljkovic 5gpJ. Reimer 5gp
E1 TOR 6 4 10 0.600 1st Round F. Andersen 10gpJ. Campbell 10gp
E1 PIT 7 5 12 0.583 1st Round T. Jarry 12gp
W4 STL 7 5 12 0.583 1st Round J. Binnington 11gp
E2 WSH 6 5 11 0.545 1st Round V. Vanecek 10gpI. Samsonov 6gp
W4 NSH 4 4 8 0.500 1st Round J. Saros 8gpP. Rinne 10gp
E3 BOS 2 2 4 0.500 2nd Round J. Halak 7gp
E2 EDM 5 5 10 0.500 1st Round M. Smith 9gpM. Koskinen 8gp
E4 MTL 4 5 9 0.444 Finalist J. Allen 8gpC. Price 8gp
W2 FLA 4 6 10 0.400 1st Round S. Bobrovsky 9gpC. Driedger 5gp
E4 NYI 6 9 15 0.400 Conf Final S. Varlamov 14gp
W3 MIN 3 6 9 0.333 1st Round C. Talbot 9gpK. Kahkonen 6gp
E3 WPG 6 13 19 0.316 2nd Round C. Hellebuyck 19gp
W2 VGK 3 7 10 0.300 Conf Final M. Fleury 10gp

2019-20 โš ๏ธ COVID season

Seed Team W L GP Reg% Exit Goalie
E1 BOS 6 2 8 0.750 2nd Round T. Rask 8gpJ. Halak 10gp
E5 PIT 5 3 8 0.625 R0 M. Murray 8gpT. Jarry 5gp
W1 STL 6 4 10 0.600 1st Round J. Binnington 10gp
W6 NSH 6 4 10 0.600 R0 J. Saros 7gpP. Rinne 8gp
W5 EDM 3 2 5 0.600 R0 M. Smith 5gp
E2 TBL ๐Ÿ† 7 5 12 0.583 ๐Ÿ† A. Vasilevskiy 12gp
W2 COL 7 5 12 0.583 2nd Round P. Grubauer 12gp
E3 WSH 5 5 10 0.500 1st Round B. Holtby 10gp
W7 VAN 4 4 8 0.500 2nd Round J. Markstrom 8gpT. Demko 5gp
W8 CGY 6 6 12 0.500 1st Round D. Rittich 12gpC. Talbot 5gp
E8 TOR 7 9 16 0.438 R0 F. Andersen 16gp
E7 NYI 4 7 11 0.364 Conf Final S. Varlamov 11gp
W3 VGK 3 8 11 0.273 Conf Final M. Fleury 11gp
W4 DAL 2 6 8 0.250 Finalist B. Bishop 8gp
E4 PHI 1 7 8 0.125 2nd Round C. Hart 7gpB. Elliott 5gp
E6 CAR 0 7 7 0.000 1st Round P. Mrazek 7gp

2018-19

Seed Team W L GP Reg% Exit Goalie
W6 DAL 7 3 10 0.700 2nd Round B. Bishop 10gpA. Khudobin 7gp
W5 STL ๐Ÿ† 7 3 10 0.700 ๐Ÿ† J. Allen 10gp
E1 TBL 10 5 15 0.667 1st Round A. Vasilevskiy 15gp
E3 WSH 7 5 12 0.583 1st Round B. Holtby 12gp
W3 NSH 9 7 16 0.562 1st Round P. Rinne 15gpJ. Saros 6gp
E6 PIT 8 8 16 0.500 1st Round M. Murray 16gpC. DeSmith 7gp
E5 TOR 7 8 15 0.467 1st Round F. Andersen 15gp
W4 WPG 6 8 14 0.429 1st Round C. Hellebuyck 14gp
E2 BOS 5 7 12 0.417 Finalist T. Rask 12gpJ. Halak 6gp
W1 CGY 3 5 8 0.375 1st Round D. Rittich 7gpM. Smith 11gp
W2 SJS 4 7 11 0.364 Conf Final M. Jones 11gp
W7 VGK 6 11 17 0.353 1st Round M. Fleury 17gp
E4 NYI 4 8 12 0.333 2nd Round R. Lehner 12gpT. Greiss 5gp
W8 COL 5 11 16 0.312 2nd Round S. Varlamov 16gp
E8 CBJ 4 11 15 0.267 2nd Round S. Bobrovsky 15gp
E7 CAR 2 6 8 0.250 Conf Final P. Mrazek 8gpC. McElhinney 7gp

2017-18

Seed Team W L GP Reg% Exit Goalie
E8 NJD 4 1 5 0.800 1st Round C. Schneider 8gp
E2 BOS 8 5 13 0.615 2nd Round T. Rask 12gp
E4 TOR 12 8 20 0.600 1st Round F. Andersen 20gp
W3 VGK 5 4 9 0.556 Finalist M. Fleury 9gpM. Subban 5gp
W5 ANA 9 8 17 0.529 1st Round J. Gibson 17gp
W2 WPG 6 6 12 0.500 Conf Final C. Hellebuyck 11gp
E5 PIT 5 5 10 0.500 2nd Round M. Murray 10gp
W8 COL 6 7 13 0.462 1st Round S. Varlamov 12gpJ. Bernier 8gp
E3 WSH ๐Ÿ† 4 5 9 0.444 ๐Ÿ† B. Holtby 9gp
W1 NSH 7 9 16 0.438 2nd Round P. Rinne 16gp
W4 MIN 6 8 14 0.429 1st Round D. Dubnyk 14gpA. Stalock 5gp
E1 TBL 5 7 12 0.417 Conf Final A. Vasilevskiy 12gp
W7 LAK 3 6 9 0.333 1st Round J. Quick 9gp
E6 PHI 2 7 9 0.222 1st Round B. Elliott 9gp
E7 CBJ 2 8 10 0.200 1st Round S. Bobrovsky 10gpJ. Korpisalo 5gp
W6 SJS 2 10 12 0.167 2nd Round M. Jones 12gp

2016-17

Seed Team W L GP Reg% Exit Goalie
E2 PIT ๐Ÿ† 6 2 8 0.750 ๐Ÿ† M. Murray 8gpM. Fleury 7gp
E1 WSH 11 4 15 0.733 2nd Round B. Holtby 15gp
E3 CBJ 10 4 14 0.714 1st Round S. Bobrovsky 14gp
E6 OTT 4 4 8 0.500 Conf Final M. Condon 7gpC. Anderson 9gp
W6 SJS 9 10 19 0.474 1st Round M. Jones 19gp
W2 MIN 6 7 13 0.462 1st Round D. Dubnyk 13gp
W3 ANA 4 5 9 0.444 Conf Final J. Gibson 9gp
W8 NSH 6 8 14 0.429 Finalist P. Rinne 14gp
E8 TOR 4 6 10 0.400 1st Round F. Andersen 10gp
E5 NYR 5 8 13 0.385 2nd Round H. Lundqvist 13gp
W1 CHI 5 8 13 0.385 1st Round C. Crawford 13gp
W4 EDM 6 10 16 0.375 2nd Round C. Talbot 16gp
E4 MTL 3 6 9 0.333 1st Round C. Price 9gp
W7 CGY 3 7 10 0.300 1st Round B. Elliott 9gpC. Johnson 9gp
W5 STL 4 10 14 0.286 2nd Round J. Allen 13gp
E7 BOS 3 10 13 0.231 1st Round T. Rask 12gp

2015-16

Seed Team W L GP Reg% Exit Goalie
E5 NYI 5 2 7 0.714 2nd Round T. Greiss 6gpJ. Halak 10gp
E1 WSH 6 4 10 0.600 2nd Round B. Holtby 10gp
W6 SJS 12 8 20 0.600 Finalist M. Jones 20gp
W3 CHI 7 5 12 0.583 1st Round C. Crawford 12gp
W5 LAK 6 5 11 0.545 1st Round J. Quick 11gp
E4 NYR 8 7 15 0.533 1st Round H. Lundqvist 15gp
E8 DET 6 6 12 0.500 1st Round P. Mrazek 11gp
E6 TBL 9 9 18 0.500 Conf Final B. Bishop 18gp
W4 ANA 4 4 8 0.500 1st Round F. Andersen 7gpJ. Gibson 6gp
W2 STL 4 5 9 0.444 Conf Final J. Allen 9gp
W8 MIN 8 10 18 0.444 1st Round D. Dubnyk 18gp
W7 NSH 7 11 18 0.389 2nd Round P. Rinne 18gp
E3 FLA 4 7 11 0.364 1st Round R. Luongo 11gpA. Montoya 5gp
E7 PHI 6 11 17 0.353 1st Round S. Mason 17gp
E2 PIT ๐Ÿ† 4 8 12 0.333 ๐Ÿ† M. Fleury 12gp
W1 DAL 2 4 6 0.333 2nd Round A. Niemi 5gpK. Lehtonen 11gp