๐Ÿ“ˆ Cup History โ€” Regulation Record vs Playoff Teams

Starter-in-net only. No B2B games. No OT/SO games. 2015โ€“2025.
๐ŸŸข โ‰ฅ55%  ยท  ๐ŸŸก 48โ€“55%  ยท  ๐Ÿ”ด <48%

All Playoff (16)Top 10 (Seeds 1-5)Top 5 (Seeds 1-3)

2025-26

Seed Team W L GP Reg% Exit Goalie
W1 COL 4 1 5 0.800 S. Wedgewood 5gp
E4 MTL 6 2 8 0.750 J. Dobes 7gp
E1 CAR 5 3 8 0.625 โ€”
E7 PIT 5 5 10 0.500 A. Silovs 5gp
E2 BUF 3 3 6 0.500 โ€”
E3 TBL 3 4 7 0.429 A. Vasilevskiy 7gp
E5 BOS 5 7 12 0.417 J. Swayman 9gp
W3 MIN 2 3 5 0.400 F. Gustavsson 5gp
E6 OTT 3 6 9 0.333 โ€”
W6 UTA 4 9 13 0.308 K. Vejmelka 10gp
E8 PHI 2 5 7 0.286 S. Ersson 5gp
W2 DAL 2 5 7 0.286 J. Oettinger 5gp
W4 VGK 2 7 9 0.222 โ€”
W8 LAK 1 7 8 0.125 D. Kuemper 5gp
W7 ANA 1 7 8 0.125 L. Dostal 6gp
W5 EDM 1 9 10 0.100 โ€”

2024-25

Seed Team W L GP Reg% Exit Goalie
E5 FLA ๐Ÿ† 6 2 8 0.750 ๐Ÿ† S. Bobrovsky 8gp
W1 WPG 5 2 7 0.714 2nd Round C. Hellebuyck 7gp
E1 WSH 2 1 3 0.667 2nd Round C. Lindgren 5gp
W8 STL 4 2 6 0.667 1st Round J. Binnington 6gpJ. Hofer 5gp
W4 LAK 4 2 6 0.667 1st Round D. Kuemper 6gpD. Rittich 5gp
E3 TBL 5 3 8 0.625 1st Round A. Vasilevskiy 8gp
E2 TOR 3 3 6 0.500 2nd Round J. Woll 6gp
W5 COL 1 1 2 0.500 1st Round A. Georgiev 5gp
E4 CAR 4 4 8 0.500 Conf Final P. Kochetkov 8gp
W7 MIN 3 3 6 0.500 1st Round F. Gustavsson 6gp
E6 OTT 3 3 6 0.500 1st Round L. Ullmark 6gp
W3 DAL 4 5 9 0.444 Conf Final J. Oettinger 9gp
W2 VGK 3 4 7 0.429 2nd Round A. Hill 7gp
E8 MTL 2 4 6 0.333 1st Round S. Montembeault 6gp
E7 NJD 1 2 3 0.333 1st Round โ€”
W6 EDM 3 8 11 0.273 Finalist S. Skinner 11gp

2023-24

Seed Team W L GP Reg% Exit Goalie
W7 LAK 5 1 6 0.833 1st Round C. Talbot 6gp
E8 WSH 3 1 4 0.750 1st Round โ€”
W3 VAN 5 2 7 0.714 2nd Round T. Demko 7gp
W8 VGK 7 3 10 0.700 1st Round L. Thompson 9gp
W2 WPG 5 3 8 0.625 1st Round C. Hellebuyck 8gp
E4 BOS 5 3 8 0.625 2nd Round J. Swayman 8gp
E5 TOR 3 2 5 0.600 1st Round I. Samsonov 5gp
W1 DAL 5 4 9 0.556 Conf Final J. Oettinger 9gp
E7 NYI 2 2 4 0.500 1st Round โ€”
E3 FLA ๐Ÿ† 5 7 12 0.417 ๐Ÿ† S. Bobrovsky 12gp
E6 TBL 4 6 10 0.400 1st Round A. Vasilevskiy 10gp
E2 CAR 2 4 6 0.333 2nd Round P. Kochetkov 6gp
W4 COL 3 6 9 0.333 2nd Round A. Georgiev 8gp
W6 NSH 3 7 10 0.300 1st Round J. Saros 10gpK. Lankinen 5gp
E1 NYR 2 5 7 0.286 Conf Final I. Shesterkin 7gp
W5 EDM 2 5 7 0.286 Finalist S. Skinner 6gp

2022-23

Seed Team W L GP Reg% Exit Goalie
E1 BOS 4 0 4 1.000 1st Round โ€”
E3 NJD 5 1 6 0.833 2nd Round V. Vanecek 5gp
W1 VGK ๐Ÿ† 2 1 3 0.667 ๐Ÿ† โ€”
E6 TBL 6 4 10 0.600 1st Round A. Vasilevskiy 10gp
W4 DAL 4 3 7 0.571 Conf Final J. Oettinger 7gp
E8 FLA 4 3 7 0.571 Finalist S. Bobrovsky 7gp
W5 LAK 5 4 9 0.556 1st Round P. Copley 8gp
W7 SEA 3 3 6 0.500 2nd Round P. Grubauer 9gp
E7 NYI 3 4 7 0.429 1st Round I. Sorokin 7gp
E4 TOR 3 4 7 0.429 2nd Round I. Samsonov 7gpM. Murray 5gp
E5 NYR 5 7 12 0.417 1st Round I. Shesterkin 12gp
W3 COL 1 2 3 0.333 1st Round โ€”
W2 EDM 1 3 4 0.250 2nd Round โ€”
W6 MIN 1 3 4 0.250 1st Round F. Gustavsson 5gp
W8 WPG 1 5 6 0.167 1st Round C. Hellebuyck 6gp
E2 CAR 0 3 3 0.000 Conf Final โ€”

2021-22

Seed Team W L GP Reg% Exit Goalie
W1 COL ๐Ÿ† 5 1 6 0.833 ๐Ÿ† D. Kuemper 6gp
E1 FLA 4 1 5 0.800 2nd Round S. Bobrovsky 5gp
W3 CGY 3 2 5 0.600 2nd Round J. Markstrom 5gp
W6 LAK 3 3 6 0.500 1st Round J. Quick 6gp
E8 WSH 4 4 8 0.500 1st Round I. Samsonov 7gp
W7 DAL 4 4 8 0.500 1st Round J. Oettinger 7gp
W8 NSH 3 3 6 0.500 1st Round J. Saros 6gp
W4 STL 1 2 3 0.333 2nd Round J. Binnington 5gp
E3 TOR 1 2 3 0.333 1st Round โ€”
W2 MIN 2 4 6 0.333 1st Round C. Talbot 6gp
E5 TBL 3 7 10 0.300 Finalist A. Vasilevskiy 10gp
E4 NYR 2 5 7 0.286 Conf Final I. Shesterkin 7gp
E6 BOS 2 5 7 0.286 1st Round L. Ullmark 5gp
E7 PIT 2 6 8 0.250 1st Round T. Jarry 8gp
W5 EDM 2 6 8 0.250 Conf Final M. Koskinen 8gp
E2 CAR 1 5 6 0.167 2nd Round F. Andersen 6gp

2020-21 โš ๏ธ COVID season

Seed Team W L GP Reg% Exit Goalie
W1 COL 9 3 12 0.750 2nd Round P. Grubauer 12gp
W1 CAR 2 1 3 0.667 2nd Round โ€”
W4 STL 7 5 12 0.583 1st Round J. Binnington 11gp
E1 TOR 4 3 7 0.571 1st Round F. Andersen 7gpJ. Campbell 6gp
E2 WSH 3 3 6 0.500 1st Round V. Vanecek 6gp
E3 BOS 1 1 2 0.500 2nd Round J. Halak 5gp
W4 NSH 4 4 8 0.500 1st Round J. Saros 8gpP. Rinne 10gp
E2 EDM 4 4 8 0.500 1st Round M. Smith 7gpM. Koskinen 6gp
E4 MTL 4 5 9 0.444 Finalist J. Allen 8gpC. Price 8gp
E1 PIT 3 4 7 0.429 1st Round T. Jarry 7gp
W3 TBL ๐Ÿ† 3 4 7 0.429 ๐Ÿ† A. Vasilevskiy 7gp
W3 MIN 3 4 7 0.429 1st Round C. Talbot 7gpK. Kahkonen 5gp
E4 NYI 6 9 15 0.400 Conf Final S. Varlamov 14gp
W2 FLA 2 4 6 0.333 1st Round S. Bobrovsky 6gp
W2 VGK 3 6 9 0.333 Conf Final M. Fleury 9gp
E3 WPG 4 10 14 0.286 2nd Round C. Hellebuyck 14gp

2019-20 โš ๏ธ COVID season

Seed Team W L GP Reg% Exit Goalie
W6 NSH 4 1 5 0.800 R0 โ€”
W5 EDM 3 1 4 0.750 R0 โ€”
E1 BOS 4 2 6 0.667 2nd Round T. Rask 6gp
W2 COL 6 3 9 0.667 2nd Round P. Grubauer 9gp
W1 STL 5 3 8 0.625 1st Round J. Binnington 8gp
E3 WSH 3 3 6 0.500 1st Round B. Holtby 6gp
E8 TOR 4 4 8 0.500 R0 F. Andersen 8gp
E7 NYI 4 6 10 0.400 Conf Final S. Varlamov 10gp
E5 PIT 2 3 5 0.400 R0 M. Murray 5gp
E2 TBL ๐Ÿ† 3 5 8 0.375 ๐Ÿ† A. Vasilevskiy 8gp
W7 VAN 1 2 3 0.333 2nd Round โ€”
W4 DAL 2 4 6 0.333 Finalist B. Bishop 6gp
W3 VGK 2 6 8 0.250 Conf Final M. Fleury 8gp
E4 PHI 1 6 7 0.143 2nd Round C. Hart 7gp
W8 CGY 1 6 7 0.143 1st Round D. Rittich 7gp
E6 CAR 0 4 4 0.000 1st Round โ€”

2018-19

Seed Team W L GP Reg% Exit Goalie
W6 DAL 3 0 3 1.000 2nd Round A. Khudobin 5gp
W5 STL ๐Ÿ† 5 1 6 0.833 ๐Ÿ† J. Allen 6gp
W3 NSH 5 2 7 0.714 1st Round P. Rinne 7gp
E3 WSH 5 3 8 0.625 1st Round B. Holtby 8gp
E1 TBL 4 3 7 0.571 1st Round A. Vasilevskiy 7gp
E6 PIT 5 4 9 0.556 1st Round M. Murray 9gp
W7 VGK 4 5 9 0.444 1st Round M. Fleury 9gp
W4 WPG 4 5 9 0.444 1st Round C. Hellebuyck 9gp
W2 SJS 3 4 7 0.429 Conf Final M. Jones 7gp
E5 TOR 5 7 12 0.417 1st Round F. Andersen 12gp
E7 CAR 2 5 7 0.286 Conf Final P. Mrazek 7gp
W1 CGY 1 3 4 0.250 1st Round M. Smith 6gp
E8 CBJ 2 6 8 0.250 2nd Round S. Bobrovsky 8gp
E4 NYI 2 7 9 0.222 2nd Round R. Lehner 9gp
W8 COL 2 7 9 0.222 2nd Round S. Varlamov 9gp
E2 BOS 1 5 6 0.167 Finalist T. Rask 6gp

2017-18

Seed Team W L GP Reg% Exit Goalie
W3 VGK 4 1 5 0.800 Finalist M. Fleury 5gp
E8 NJD 2 1 3 0.667 1st Round C. Schneider 6gp
E2 BOS 5 3 8 0.625 2nd Round T. Rask 7gp
E5 PIT 4 3 7 0.571 2nd Round M. Murray 7gp
W4 MIN 5 4 9 0.556 1st Round D. Dubnyk 9gp
E4 TOR 7 6 13 0.538 1st Round F. Andersen 13gp
W1 NSH 4 4 8 0.500 2nd Round P. Rinne 8gp
E3 WSH ๐Ÿ† 1 1 2 0.500 ๐Ÿ† โ€”
W5 ANA 6 7 13 0.462 1st Round J. Gibson 13gp
W7 LAK 2 3 5 0.400 1st Round J. Quick 5gp
W8 COL 4 7 11 0.364 1st Round S. Varlamov 10gp
W2 WPG 2 4 6 0.333 Conf Final C. Hellebuyck 6gp
E7 CBJ 2 6 8 0.250 1st Round S. Bobrovsky 8gp
E1 TBL 1 5 6 0.167 Conf Final A. Vasilevskiy 6gp
W6 SJS 1 7 8 0.125 2nd Round M. Jones 8gp
E6 PHI 0 3 3 0.000 1st Round โ€”

2016-17

Seed Team W L GP Reg% Exit Goalie
E1 WSH 6 2 8 0.750 2nd Round B. Holtby 8gp
E3 CBJ 5 3 8 0.625 1st Round S. Bobrovsky 8gp
W6 SJS 6 5 11 0.545 1st Round M. Jones 11gp
E6 OTT 3 3 6 0.500 Conf Final M. Condon 5gp
W1 CHI 4 4 8 0.500 1st Round C. Crawford 8gp
E8 TOR 2 2 4 0.500 1st Round โ€”
E2 PIT ๐Ÿ† 1 1 2 0.500 ๐Ÿ† M. Fleury 6gp
W7 CGY 2 3 5 0.400 1st Round C. Johnson 8gp
W8 NSH 4 6 10 0.400 Finalist P. Rinne 10gp
W3 ANA 2 3 5 0.400 Conf Final J. Gibson 5gp
E5 NYR 3 5 8 0.375 2nd Round H. Lundqvist 8gp
W2 MIN 3 6 9 0.333 1st Round D. Dubnyk 9gp
W4 EDM 4 8 12 0.333 2nd Round C. Talbot 12gp
W5 STL 3 7 10 0.300 2nd Round J. Allen 9gp
E7 BOS 2 6 8 0.250 1st Round T. Rask 7gp
E4 MTL 0 6 6 0.000 1st Round C. Price 6gp

2015-16

Seed Team W L GP Reg% Exit Goalie
E4 NYR 8 4 12 0.667 1st Round H. Lundqvist 12gp
W6 SJS 7 4 11 0.636 Finalist M. Jones 11gp
W5 LAK 5 3 8 0.625 1st Round J. Quick 8gp
W3 CHI 5 3 8 0.625 1st Round C. Crawford 8gp
E5 NYI 3 2 5 0.600 2nd Round J. Halak 5gp
W8 MIN 6 5 11 0.545 1st Round D. Dubnyk 11gp
W4 ANA 3 3 6 0.500 1st Round F. Andersen 5gp
W2 STL 2 2 4 0.500 Conf Final โ€”
W1 DAL 2 3 5 0.400 2nd Round K. Lehtonen 6gp
E1 WSH 2 3 5 0.400 2nd Round B. Holtby 5gp
E7 PHI 3 5 8 0.375 1st Round S. Mason 8gp
E6 TBL 4 7 11 0.364 Conf Final B. Bishop 11gp
W7 NSH 3 9 12 0.250 2nd Round P. Rinne 12gp
E3 FLA 1 3 4 0.250 1st Round โ€”
E8 DET 2 6 8 0.250 1st Round P. Mrazek 7gp
E2 PIT ๐Ÿ† 1 4 5 0.200 ๐Ÿ† M. Fleury 5gp